[ad_1]
Presently, BMW M is unveiling the newest addition to its existing M4 lineup – the intense 2025 BMW M4 CS. The fresh M4 CS continues the trend observed in the prior generation by trimming down weight, incorporating additional upgrades, and refining the vehicle for a more targeted driving encounter on both the streets and the circuit.
Despite the main attention being on the 543 horsepower, drawing from our encounters with the almost indistinguishable M3 CS, we can affirm that the alterations to the chassis might be equally significant. Just like the M3 CS, the M4 CS comes equipped with all-wheel drive and an automatic transmission. BMW will assert that these choices are what enable them to achieve a 0-60 time of just 3.2 seconds. Nevertheless, there will be individuals who gaze upon this car and yearn for the bygone era of the manual M4 CS.
BMW M4 CS – Cost and Availability
The initial MSRP of the 2025 BMW M4 CS is $123,500 plus $1,175 for destination and handling. Manufacturing commences at Plant Dingolfing in July 2024, suggesting that the initial deliveries in the US might arrive by late summer.
The grand debut for the M4 CS is scheduled for Friday, May 10, during the IMSA WeatherTech SportsCar Championship race at Laguna Seca in the US and the 6 Hours of Spa-Francorchamps World Endurance Car race in Europe. The production of the M4 CS will kick off at BMW Group Plant Dingolfing from July 2024, with reservations opening towards the end of May.
In its placement, the M4 CS fits neatly between the M4 Competition Coupe with M xDrive and the exclusive M4 CSL. It acts as a tribute to BMW M’s Motorsport heritage and technical proficiency, crafted for everyday driving while also capable of shining on the racetrack.
The 3-liter inline-six engine, paired with an 8-speed M Steptronic gearbox and M xDrive all-wheel drive, is pivotal in achieving the 3.2 seconds for 0-60 mph. According to BMW, it also plays a crucial role in completing a lap around the Nürburgring Nordschleife in merely 7:21.99.
The powerplant utilized in the M4 CS is a high-performance iteration of the S58 unit employed in the existing M3/M4 series. It incorporates a sturdy crankcase, a lightweight forged crankshaft, and a 3D-printed core for the cylinder head to optimize cooling. The engine’s power output is enhanced by an animated exhaust tone from the titanium rear silencer, uplifting the track-oriented nature of the M4 CS.
The M4 CS is outfitted with M Compound brakes as standard, with the possibility of upgrading to M Carbon ceramic brakes for enhanced braking capabilities. It rolls on 19-inch front and 20-inch rear forged M alloy wheels with high-performance tires, ready for both street and track action. Carbon fiber plays a significant part in lessening the M4 CS’s weight, featuring a carbon fiber roof, hood, front splitter, and rear diffuser, collectively contributing to a 77-pound reduction in weight compared to the M4 Competition Coupe.
Internally, the M4 CS includes M Carbon bucket seats, offering a blend of comfort and stability for enthusiastic driving experiences. The BMW Curved Display showcasing M-specific visuals and the latest BMW iDrive operating system deliver straightforward controls and a driver-centric ambiance.
BMW M4 CS Image Gallery
BMW M4 CS Details
BMW M4 CS | |||
Body | |||
Number of entryways/seats | 2 / 5 | ||
Dimensions (in) | 189.0 / 75.5 / 55.1 | ||
Wheelbase (in) | 112.5 | ||
Front / back track width (in) | 63.9 / 63.2 | ||
Road clearance (in) | 4.8 | ||
Turning circle radius (ft) | 41.3 | ||
Fuel tank size (gal) | 15.6 | ||
Engine oil volume (qts) | 7.4 | ||
Weight (lbs) | 3,902 | ||
Gross Vehicle Weight Rating (lbs) | 4,828 | ||
Cargo space (cu ft) | 15.5 | ||
Engine | |||
Arrangement / cylinder count / valves | Inline / 6 / 24 | ||
Engine technology | M TwinPower Turbo technology with two mono-scroll turbochargers, indirect charge air cooling, high precision injection, VALVETRONIC fully variable valve control and Double-VANOS variable camshaft timing | ||
Volume (cc) | 2,993 | ||
Stroke / bore (mm) | 90.0 / 84.0 | ||
Ratio of compression (:1) | 9.3 | ||
Highest output (hp @ rpm) | 543 @ 6,250-7,200 | ||
Peak torque (lb-ft @ rpm) | 479 @ 2,750-5,950 | ||
Driving Performance and Safety | |||
Front Suspension | Adaptive M suspension with double-joint spring strut axle in lightweight aluminum design, M-specific kinematics and elastokinematics | ||
Rear Suspension | Adaptive M suspension with five-link axle in lightweight aluminum / steel construction, rear-axle subframe with rigid bolted connection to the body, M-specific elastokinematics | ||
Front Brakes | M Compound brakes, ventilated, with six-piston fixed calipers | ||
Rear Brakes | M Compound brakes, ventilated, with single-piston floating calipers | ||
Stability and Safety Systems | DSC including ABS, ASC, and M Dynamic Mode (MDM), can be switched off, integrated wheel slip limitation, CBC (Cornering Brake Control), DBC (Dynamic Brake Control), Dry Braking function, Start-Off Assistant, Active M Differential | ||
Safety Features | Airbags for driver and passenger, side airbags for driver and passenger, head airbags, three-point inertia reel seatbelts, belt tensioner and belt force limiter, crash sensors, tire pressure indicator | ||
Steering System | Electric Power Steering (EPS) with M-specific Servotronic function and variable sport ratio | ||
Overall Steering Ratio (:1) | 14.6 | ||
Tires front / rear | 275/35ZR19 100Y XL / 285/30ZR20 99Y XL | ||
Rims, front / rear (in) | 9.5J x 19 forged light alloy / 10.5J x 20 forged light alloy | ||
Transmission | |||
Type | 8-speed M STEPTRONIC transmission with Drivelogic | ||
Ratios of Gears | I | :1 | 5.000 |
II | :1 | 3.200 | |
III | :1 | 2.143 | |
IV | :1 | 1.720 | |
V | :1 | 1.313 | |
VI | :1 | 1.000 | |
VII | :1 | 0.823 | |
VIII | :1 | 0.640 | |
R | :1 | 3.478 | |
Final Drive | :1 | 3.154 | |
Performance | |||
Power to weight (lbs./hp) | 7.2 | ||
Output per liter (hp) | 181 | ||
Acceleration 0-60 mph (sec) | 3.2 | ||
Top Speed (mph) | 188 |
[ad_2]