[ad_1]
January 3, 2024
- Acura Integra gross sales of 32,090 lead luxurious gateway section by a large margin
- Acura MDX and RDX add 9,102 in December to achieve practically 100,000 models in 2023
Gross sales Highlights
Acura posted its greatest passenger automotive gross sales (48,828) since 2016
- Acura finishes yr up 42% in 2023 on gross sales of 145,655 boosted by gross sales of 12,856 in December
- Integra tops 2,000 models for the fifteenth straight month in December
- RDX gross sales climbed 58.5% to prime 39,000 models in 2023
- MDX finishes the yr over 57,000 models
Mannequin Notes
- Accepting reservations! Go surfing to order the 2024 all-electric Acura ZDX and ZDX Kind S.
- Elevating its recreation! The 2024 TLX will get enhanced styling, new and improved tech and a quieter cabin.
American Acura Automobile Gross sales for December 2023 | ||||||
Month-to-Date | Yr-to-Date | |||||
Dec | Dec | MoM | Dec | Dec | YoY | |
2023 | 2022 | % Chg. | 2023 | 2022 | % Chg. | |
Acura Division Complete | 12,856 | 10,436 | 23.2% | 145,655 | 102,306 | 42.4% |
ILX | 0 | 0 | 0.0% | 2 | 6,296 | -100.0% |
INTEGRA | 2,661 | 2,103 | 26.5% | 32,090 | 13,027 | 146.3% |
NSX | 0 | 17 | -100.0% | 5 | 298 | -98.3% |
RLX/RL | 0 | 0 | 0.0% | 0 | 3 | -100.0% |
TLX | 1,093 | 814 | 34.3% | 16,731 | 11,508 | 45.4% |
MDX | 4,968 | 5,133 | -3.2% | 57,599 | 46,425 | 24.1% |
RDX | 4,134 | 2,369 | 74.5% | 39,228 | 24,749 | 58.5% |
Promoting Days | 26 | 27 | 306 | 307 |
[Source: Acura]
[ad_2]